HELI-CAL:  Solutions using Helical Flexure Technology

Solutions using Helical Flexure Technology

 
  MainNav  
  Innovative  
 
Basic Model Number Dimensional Information Standard Bore Diameters Performance Data Inertia Seating Torque Center Line
  D Outside Diameter (in.) L Length (in.) Size in. & (mm) Momentary Dynamic Torque (lbin) Torsional Rate (degree/lbin) x10-4(lbinsec2) (lbin) (in.)
AR050-3-3 0.5in. 0.50in. 0.094in. (2.39) 3.7 lbin. 0.98 degree/lbin 0.007x10E-4 lbinsec2 1.3 lbin. .06in.
AR050-4-3 0.5in. 0.50in. 0.125in. (3.18) 3.5 lbin. 1.3 degree/lbin 0.007x10E-4 lbinsec2 1.3 lbin. .06in.
AR050-4-4 0.5in. 0.50in. 0.125in. (3.18) 3.5 lbin. 1.3 degree/lbin 0.007x10E-4 lbinsec2 1.3 lbin. .06in.
AR062-4-4 0.625in. 0.62in. 0.125in. (3.18) 7.1 lbin. 0.51 degree/lbin 0.021x10E-4 lbinsec2 4.3 lbin. .07in.
AR062-5-4 0.625in. 0.62in. 0.157in. (3.99) 6.7 lbin. 0.66 degree/lbin 0.021x10E-4 lbinsec2 4.3 lbin. .07in.
AR062-5-5 0.625in. 0.62in. 0.157in. (3.99) 6.7 lbin. 0.66 degree/lbin 0.021x10E-4 lbinsec2 4.3 lbin. .07in.
AR062-6-4 0.625in. 0.62in. 0.188in. (4.78) 6.2 lbin. 0.86 degree/lbin 0.021x10E-4 lbinsec2 4.3 lbin. .07in.
AR062-6-5 0.625in. 0.62in. 0.188in. (4.78) 6.2 lbin. 0.86 degree/lbin 0.021x10E-4 lbinsec2 4.3 lbin. .07in.
AR062-6-6 0.625in. 0.62in. 0.188in. (4.78) 6.2 lbin. 0.86 degree/lbin 0.021x10E-4 lbinsec2 4.3 lbin. .07in.
AR075-4-4 0.75in. 0.75in. 0.125in. (3.18) 10 lbin. 0.29 degree/lbin 0.054x10E-4 lbinsec2 4.3 lbin. .09in.
AR075-5-4 0.75in. 0.75in. 0.157in. (3.99) 10 lbin. 0.36 degree/lbin 0.054x10E-4 lbinsec2 8 lbin. .09in.
AR075-5-5 0.75in. 0.75in. 0.157in. (3.99) 10 lbin. 0.36 degree/lbin 0.054x10E-4 lbinsec2 8 lbin. .09in.
AR075-6-4 0.75in. 0.75in. 0.188in. (4.78) 9.8 lbin. 0.44 degree/lbin 0.054x10E-4 lbinsec2 8 lbin. .09in.
AR075-6-5 0.75in. 0.75in. 0.188in. (4.78) 9.8 lbin. 0.44 degree/lbin 0.054x10E-4 lbinsec2 8 lbin. .09in.
AR075-6-6 0.75in. 0.75in. 0.188in. (4.78) 9.8 lbin. 0.44 degree/lbin 0.054x10E-4 lbinsec2 8 lbin. .09in.
AR075-8-4 0.75in. 0.75in. 0.250in. (6.35) 8.6 lbin. 0.68 degree/lbin 0.054x10E-4 lbinsec2 8 lbin. .09in.
AR075-8-5 0.75in. 0.75in. 0.250in. (6.35) 8.6 lbin. 0.68 degree/lbin 0.054x10E-4 lbinsec2 8 lbin. .09in.
AR075-8-6 0.75in. 0.75in. 0.250in. (6.35) 8.6 lbin. 0.68 degree/lbin 0.054x10E-4 lbinsec2 8 lbin. .09in.
AR075-8-8 0.75in. 0.75in. 0.250in. (6.35) 8.6 lbin. 0.68 degree/lbin 0.054x10E-4 lbinsec2 8 lbin. .09in.
AR087-10-10 0.875in. 0.87in. 0.313in. (7.95) 15 lbin. 0.41 degree/lbin 0.12x10E-4 lbinsec2 8 lbin. .10in.
AR087-10-6 0.875in. 0.87in. 0.313in. (7.95) 15 lbin. 0.41 degree/lbin 0.12x10E-4 lbinsec2 8 lbin. .10in.
AR087-10-8 0.875in. 0.87in. 0.313in. (7.95) 15 lbin. 0.41 degree/lbin 0.12x10E-4 lbinsec2 8 lbin. .10in.
AR087-6-6 0.875in. 0.87in. 0.188in. (4.78) 19 lbin. 0.20 degree/lbin 0.12x10E-4 lbinsec2 8 lbin. .10in.
AR087-8-6 0.875in. 0.87in. 0.250in. (6.35) 17 lbin. 0.28 degree/lbin 0.12x10E-4 lbinsec2 8 lbin. .10in.
AR087-8-8 0.875in. 0.87in. 0.250in. (6.35) 17 lbin. 0.28 degree/lbin 0.12x10E-4 lbinsec2 8 lbin. .10in.
< Prev  Page  of 2 Next >
 
©1997-2010 Helical Products Company, Inc. All Rights Reserved. • Print Page  • Site Map  • Contact UsExtranet Login San Luis Obispo Web Site Design