HELI-CAL:  Solutions using Helical Flexure Technology

Solutions using Helical Flexure Technology

 
  MainNav  
  Innovative  
 
Basic Model Number Dimensional Information Standard Bore Diameters Performance Data Inertia Seating Torque Center Line
  D Outside Diameter (mm) L Length (mm) Size (mm) Momentary Dynamic Torque (Nm) Torsional Rate (degree/Nm) x.10-4(kgcmsec2) (Nm) (mm)
XCA15-3mm-3mm 15mm 24mm 3 0.30Nm 1.13 degree/Nm 0.03x10E-4 kgcmsec2 1.1Nm 3.0mm
XCA15-4mm-3mm 15mm 24mm 4 0.30Nm 1.13 degree/Nm 0.03x10E-4 kgcmsec2 1.1Nm 3.0mm
XCA15-4mm-4mm 15mm 24mm 4 0.30Nm 1.13 degree/Nm 0.03x10E-4 kgcmsec2 1.1Nm 3.0mm
XCA15-5mm-3mm 15mm 24mm 5 0.30Nm 1.13 degree/Nm 0.03x10E-4 kgcmsec2 1.1Nm 3.0mm
XCA15-5mm-4mm 15mm 24mm 5 0.30Nm 1.13 degree/Nm 0.03x10E-4 kgcmsec2 1.1Nm 3.0mm
XCA15-5mm-5mm 15mm 24mm 5 0.30Nm 1.13 degree/Nm 0.03x10E-4 kgcmsec2 1.1Nm 3.0mm
XCA15-6mm-3mm 15mm 24mm 6 0.30Nm 1.13 degree/Nm 0.03x10E-4 kgcmsec2 1.1Nm 3.0mm
XCA15-6mm-4mm 15mm 24mm 6 0.30Nm 1.13 degree/Nm 0.03x10E-4 kgcmsec2 1.1Nm 3.0mm
XCA15-6mm-5mm 15mm 24mm 6 0.30Nm 1.13 degree/Nm 0.03x10E-4 kgcmsec2 1.1Nm 3.0mm
XCA15-6mm-6mm 15mm 24mm 6 0.30Nm 1.13 degree/Nm 0.03x10E-4 kgcmsec2 1.1Nm 3.0mm
XCA20-4mm-4mm 20mm 28mm 4 0.50Nm 0.46 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA20-5mm-4mm 20mm 28mm 5 0.50Nm 0.46 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA20-5mm-5mm 20mm 28mm 5 0.50Nm 0.46 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA20-6mm-4mm 20mm 28mm 6 0.50Nm 0.46 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA20-6mm-5mm 20mm 28mm 6 0.50Nm 0.46 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA20-6mm-6mm 20mm 28mm 8 0.50Nm 0.46 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA20-8mm-4mm 20mm 28mm 8 0.50Nm 0.46 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA20-8mm-5mm 20mm 28mm 8 0.50Nm 0.46 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA20-8mm-6mm 20mm 28mm 8 0.50Nm 0.46 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA20-8mm-8mm 20mm 28mm 8 0.50Nm 0.46 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA25-10mm-10mm 25mm 30mm 10 1.0Nm 0.22 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA25-10mm-6mm 25mm 30mm 10 1.0Nm 0.22 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA25-10mm-8mm 25mm 30mm 10 1.0Nm 0.22 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA25-6mm-6mm 25mm 30mm 6 1.0Nm 0.22 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
XCA25-8mm-6mm 25mm 30mm 8 1.0Nm 0.22 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
< Prev  Page  of 3 Next >
 
©1997-2010 Helical Products Company, Inc. All Rights Reserved. • Print Page  • Site Map  • Contact UsExtranet Login San Luis Obispo Web Site Design