HELI-CAL:  Solutions using Helical Flexure Technology

Solutions using Helical Flexure Technology

 
  MainNav  
  Visionary  
 
Basic Model Number Dimensional Information Standard Bore Diameters Performance Data Inertia Seating Torque Center Line
  D Outside Diameter (mm) L Length (mm) Size (mm) Momentary Dynamic Torque (Nm) Torsional Rate (degree/Nm) x.10-4(kgcmsec2) (Nm) (mm)
WAC15-3mm-3mm 15mm 22mm 3 0.71Nm 5.1 degree/Nm 0.03x10E-4 kgcmsec2 0.5Nm 2.5mm
WAC15-4mm-3mm 15mm 22mm 4 0.66Nm 7.2 degree/Nm 0.03x10E-4 kgcmsec2 0.5Nm 2.5mm
WAC15-4mm-4mm 15mm 22mm 4 0.66Nm 7.2 degree/Nm 0.03x10E-4 kgcmsec2 0.5Nm 2.5mm
WAC15-5mm-3mm 15mm 22mm 5 0.59Nm 10.0 degree/Nm 0.03x10E-4 kgcmsec2 0.5Nm 2.5mm
WAC15-5mm-4mm 15mm 22mm 5 0.59Nm 10.0 degree/Nm 0.03x10E-4 kgcmsec2 0.5Nm 2.5mm
WAC15-5mm-5mm 15mm 22mm 5 0.59Nm 10.0 degree/Nm 0.03x10E-4 kgcmsec2 0.5Nm 2.5mm
WAC20-4mm-4mm 20mm 28mm 4 1.3Nm 2.7 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC20-5mm-4mm 20mm 28mm 5 1.2Nm 3.5 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC20-5mm-5mm 20mm 28mm 5 1.2Nm 3.5 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC20-6mm-4mm 20mm 28mm 6 1.1Nm 4.5 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC20-6mm-5mm 20mm 28mm 6 1.1Nm 4.5 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC20-6mm-6mm 20mm 28mm 6 1.1Nm 4.5 degree/Nm 0.11x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-10mm-10mm 25mm 30mm 10 2.2Nm 3.5 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-10mm-6mm 25mm 30mm 10 2.2Nm 3.5 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-10mm-7mm 25mm 30mm 10 2.2Nm 3.5 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-10mm-8mm 25mm 30mm 10 2.2Nm 3.5 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-10mm-9mm 25mm 30mm 10 2.2Nm 3.5 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-6mm-6mm 25mm 30mm 6 2.9Nm 1.5 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-7mm-6mm 25mm 30mm 7 2.8Nm 1.8 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-7mm-7mm 25mm 30mm 7 2.8Nm 1.8 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-8mm-6mm 25mm 30mm 8 2.6Nm 2.2 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-8mm-7mm 25mm 30mm 8 2.6Nm 2.2 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-8mm-8mm 25mm 30mm 8 2.6Nm 2.2 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-9mm-6mm 25mm 30mm 9 2.4Nm 2.8 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
WAC25-9mm-7mm 25mm 30mm 9 2.4Nm 2.8 degree/Nm 0.30x10E-4 kgcmsec2 2.0Nm 3.8mm
< Prev  Page  of 3 Next >
 
©1997-2010 Helical Products Company, Inc. All Rights Reserved. • Print Page  • Site Map  • Contact Us • Extranet Login San Luis Obispo Web Site Design