HELI-CAL:  Solutions using Helical Flexure Technology

Solutions using Helical Flexure Technology

 
  MainNav  
  Inspiration  
 
Basic Model Number Dimensional Information Standard Bore Diameters Performance Data Inertia Seating Torque Center Line
  D Outside Diameter (mm) L Length (mm) Size (mm) Momentary Dynamic Torque (Nm) Torsional Rate (degree/Nm) x.10-4(kgcmsec2) (Nm) (mm)
WA15-3mm-3mm 15mm 20mm 3 0.71Nm 5.1 degree/Nm 0.03x10E-4 kgcmsec2 0.8Nm 2.5mm
WA15-4mm-3mm 15mm 20mm 4 0.66Nm 7.2 degree/Nm 0.03x10E-4 kgcmsec2 1.0Nm 2.5mm
WA15-4mm-4mm 15mm 20mm 4 0.66Nm 7.2 degree/Nm 0.03x10E-4 kgcmsec2 1.0Nm 2.5mm
WA15-5mm-3mm 15mm 20mm 5 0.59Nm 10.0 degree/Nm 0.03x10E-4 kgcmsec2 1.0Nm 2.5mm
WA15-5mm-4mm 15mm 20mm 5 0.59Nm 10.0 degree/Nm 0.03x10E-4 kgcmsec2 1.0Nm 2.5mm
WA15-5mm-5mm 15mm 20mm 5 0.59Nm 10.0 degree/Nm 0.03x10E-4 kgcmsec2 1.0Nm 2.5mm
WA20-4mm-4mm 20mm 20mm 4 1.3Nm 2.7 degree/Nm 0.08x10E-4 kgcmsec2 1.0Nm 2.5mm
WA20-5mm-4mm 20mm 20mm 5 1.2Nm 3.5 degree/Nm 0.08x10E-4 kgcmsec2 1.0Nm 2.5mm
WA20-5mm-5mm 20mm 20mm 5 1.2Nm 3.5 degree/Nm 0.08x10E-4 kgcmsec2 1.0Nm 2.5mm
WA20-6mm-4mm 20mm 20mm 6 1.1Nm 4.5 degree/Nm 0.08x10E-4 kgcmsec2 1.0Nm 2.5mm
WA20-6mm-5mm 20mm 20mm 6 1.1Nm 4.5 degree/Nm 0.08x10E-4 kgcmsec2 1.0Nm 2.5mm
WA20-6mm-6mm 20mm 20mm 6 1.1Nm 4.5 degree/Nm 0.08x10E-4 kgcmsec2 1.0Nm 2.5mm
WA25-10mm-10mm 25mm 24mm 10 2.2Nm 3.5 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-10mm-6mm 25mm 24mm 10 2.2Nm 3.5 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-10mm-7mm 25mm 24mm 10 2.2Nm 3.5 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-10mm-8mm 25mm 24mm 10 2.2Nm 3.5 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-10mm-9mm 25mm 24mm 10 2.2Nm 3.5 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-6mm-6mm 25mm 24mm 6 2.9Nm 1.5 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-7mm-6mm 25mm 24mm 7 2.8Nm 1.8 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-7mm-7mm 25mm 24mm 7 2.8Nm 1.8 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-8mm-6mm 25mm 24mm 8 2.6Nm 2.2 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-8mm-7mm 25mm 24mm 8 2.6Nm 2.2 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-8mm-8mm 25mm 24mm 8 2.6Nm 2.2 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-9mm-6mm 25mm 24mm 9 2.4Nm 2.8 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
WA25-9mm-7mm 25mm 24mm 9 2.4Nm 2.8 degree/Nm 0.24x10E-4 kgcmsec2 2.1Nm 3.0mm
< Prev  Page  of 3 Next >
 
©1997-2010 Helical Products Company, Inc. All Rights Reserved. • Print Page  • Site Map  • Contact Us • Extranet Login San Luis Obispo Web Site Design