HELI-CAL:  Solutions using Helical Flexure Technology

Solutions using Helical Flexure Technology

 
  MainNav  
  Versatile  
 
Basic Model Number Dimensional Information Standard Bore Diameters Performance Data Inertia Seating Torque Center Line
  D Outside Diameter (mm) L Length (mm) Size (mm) Momentary Dynamic Torque (Nm) Torsional Rate (degree/Nm) x.10-4(kgcmsec2) (Nm) (mm)
W7C15-3mm-3mm 15mm 22mm 3 1.4Nm 1.9 degree/Nm 0.08x10E-4 kgcmsec2 0.5Nm 2.5mm
W7C15-4mm-3mm 15mm 22mm 4 1.3Nm 2.6 degree/Nm 0.08x10E-4 kgcmsec2 0.5Nm 2.5mm
W7C15-4mm-4mm 15mm 22mm 4 1.3Nm 2.6 degree/Nm 0.08x10E-4 kgcmsec2 0.5Nm 2.5mm
W7C15-5mm-3mm 15mm 22mm 5 1.2Nm 3.7 degree/Nm 0.08x10E-4 kgcmsec2 0.5Nm 2.5mm
W7C15-5mm-4mm 15mm 22mm 5 1.2Nm 3.7 degree/Nm 0.08x10E-4 kgcmsec2 0.5Nm 2.5mm
W7C15-5mm-5mm 15mm 22mm 5 1.2Nm 3.7 degree/Nm 0.08x10E-4 kgcmsec2 0.5Nm 2.5mm
W7C20-4mm-4mm 20mm 28mm 4 2.6Nm 0.99 degree/Nm 0.32x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C20-5mm-4mm 20mm 28mm 5 2.5Nm 1.3 degree/Nm 0.32x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C20-5mm-5mm 20mm 28mm 5 2.5Nm 1.3 degree/Nm 0.32x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C20-6mm-4mm 20mm 28mm 6 2.3Nm 1.6 degree/Nm 0.32x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C20-6mm-5mm 20mm 28mm 6 2.3Nm 1.6 degree/Nm 0.32x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C20-6mm-6mm 20mm 28mm 6 2.3Nm 1.6 degree/Nm 0.32x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-10mm-10mm 25mm 30mm 10 4.3Nm 1.3 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-10mm-6mm 25mm 30mm 10 4.3Nm 1.3 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-10mm-7mm 25mm 30mm 10 4.3Nm 1.3 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-10mm-8mm 25mm 30mm 10 4.3Nm 1.3 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-10mm-9mm 25mm 30mm 10 4.3Nm 1.3 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-6mm-6mm 25mm 30mm 6 5.7Nm 0.54 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-7mm-6mm 25mm 30mm 7 5.5Nm 0.66 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-7mm-7mm 25mm 30mm 7 5.5Nm 0.66 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-8mm-6mm 25mm 30mm 8 5.1Nm 0.82 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-8mm-7mm 25mm 30mm 8 5.1Nm 0.82 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-8mm-8mm 25mm 30mm 8 5.1Nm 0.82 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-9mm-6mm 25mm 30mm 9 4.7Nm 1.0 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
W7C25-9mm-7mm 25mm 30mm 9 4.7Nm 1.0 degree/Nm 0.84x10E-4 kgcmsec2 2.0Nm 3.8mm
< Prev  Page  of 3 Next >
 
©1997-2010 Helical Products Company, Inc. All Rights Reserved. • Print Page  • Site Map  • Contact Us • Extranet Login San Luis Obispo Web Site Design