HELI-CAL:  Solutions using Helical Flexure Technology

Solutions using Helical Flexure Technology

 
  MainNav  
  Flexure  
 
Basic Model Number Dimensional Information Standard Bore Diameters Performance Data Inertia Seating Torque Center Line
  D Outside Diameter (mm) L Length (mm) Size (mm) Momentary Dynamic Torque (Nm) Torsional Rate (degree/Nm) x.10-4(kgcmsec2) (Nm) (mm)
W715-3mm-3mm 15mm 20mm 3 1.4Nm 1.9 degree/Nm 0.07x10E-4 kgcmsec2 0.8Nm 2.5mm
W715-4mm-3mm 15mm 20mm 4 1.3Nm 2.6 degree/Nm 0.07x10E-4 kgcmsec2 1.0Nm 2.5mm
W715-4mm-4mm 15mm 20mm 4 1.3Nm 2.6 degree/Nm 0.07x10E-4 kgcmsec2 1.0Nm 2.5mm
W715-5mm-3mm 15mm 20mm 5 1.2Nm 3.7 degree/Nm 0.07x10E-4 kgcmsec2 1.0Nm 2.5mm
W715-5mm-4mm 15mm 20mm 5 1.2Nm 3.7 degree/Nm 0.07x10E-4 kgcmsec2 1.0Nm 2.5mm
W715-5mm-5mm 15mm 20mm 5 1.2Nm 3.7 degree/Nm 0.07x10E-4 kgcmsec2 1.0Nm 2.5mm
W720-4mm-4mm 20mm 20mm 4 2.6Nm 0.99 degree/Nm 0.22x10E-4 kgcmsec2 1.0Nm 2.5mm
W720-5mm-4mm 20mm 20mm 5 2.5Nm 1.3 degree/Nm 0.22x10E-4 kgcmsec2 1.0Nm 2.5mm
W720-5mm-5mm 20mm 20mm 5 2.5Nm 1.3 degree/Nm 0.22x10E-4 kgcmsec2 1.0Nm 2.5mm
W720-6mm-4mm 20mm 20mm 6 2.3Nm 1.6 degree/Nm 0.22x10E-4 kgcmsec2 1.0Nm 2.5mm
W720-6mm-5mm 20mm 20mm 6 2.3Nm 1.6 degree/Nm 0.22x10E-4 kgcmsec2 1.0Nm 2.5mm
W720-6mm-6mm 20mm 20mm 6 2.3Nm 1.6 degree/Nm 0.22x10E-4 kgcmsec2 1.0Nm 2.5mm
W725-10mm-10mm 25mm 24mm 10 4.3Nm 1.3 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-10mm-6mm 25mm 24mm 10 4.3Nm 1.3 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-10mm-7mm 25mm 24mm 10 4.3Nm 1.3 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-10mm-8mm 25mm 24mm 10 4.3Nm 1.3 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-10mm-9mm 25mm 24mm 10 4.3Nm 1.3 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-6mm-6mm 25mm 24mm 6 5.7Nm 0.54 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-7mm-6mm 25mm 24mm 7 5.5Nm 0.66 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-7mm-7mm 25mm 24mm 7 5.5Nm 0.66 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-8mm-6mm 25mm 24mm 8 5.1Nm 0.82 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-8mm-7mm 25mm 24mm 8 5.1Nm 0.82 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-8mm-8mm 25mm 24mm 8 5.1Nm 0.82 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-9mm-6mm 25mm 24mm 9 4.7Nm 1.0 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
W725-9mm-7mm 25mm 24mm 9 4.7Nm 1.0 degree/Nm 0.66x10E-4 kgcmsec2 2.1Nm 3.0mm
< Prev  Page  of 3 Next >
 
©1997-2010 Helical Products Company, Inc. All Rights Reserved. • Print Page  • Site Map  • Contact Us • Extranet Login San Luis Obispo Web Site Design