HELI-CAL:  Solutions using Helical Flexure Technology

Solutions using Helical Flexure Technology

 
  MainNav  
  Innovative  
 
Basic Model Number Dimensional Information Standard Bore Diameters Performance Data Inertia Seating Torque Center Line
  D Outside Diameter (in.) L Length (in.) Size in. & (mm) Momentary Dynamic Torque (lbin) Torsional Rate (degree/lbin) x.10-4(lbinsec2) (lbin) (in.)
MCAC100-10-10 1in. 1.75in. 0.313in. (7.95) 23 lbin. 0.370 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
MCAC100-10-8 1in. 1.75in. 0.313in. (7.95) 23 lbin. 0.370 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
MCAC100-12-10 1in. 1.75in. 0.375in. (9.53) 20 lbin. 0.530 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
MCAC100-12-12 1in. 1.75in. 0.375in. (9.53) 20 lbin. 0.530 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
MCAC100-12-8 1in. 1.75in. 0.375in. (9.53) 20 lbin. 0.530 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
MCAC100-8-8 1in. 1.75in. 0.250in. (6.35) 26 lbin. 0.270 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
MCAC125-10-10 1.25in. 2.37in. 0.313in. (7.95) 51 lbin. 0.130 degree/lbin 1.30x10E-4 lbinsec2 50 lbin. .22in.
MCAC125-12-10 1.25in. 2.37in. 0.375in. (9.53) 47 lbin. 0.170 degree/lbin 1.30x10E-4 lbinsec2 50 lbin. .22in.
MCAC125-12-12 1.25in. 2.37in. 0.375in. (9.53) 47 lbin. 0.170 degree/lbin 1.30x10E-4 lbinsec2 50 lbin. .22in.
MCAC125-16-10 1.25in. 2.37in. 0.500in. (12.7) 38 lbin. 0.300 degree/lbin 1.30x10E-4 lbinsec2 50 lbin. .22in.
MCAC125-16-12 1.25in. 2.37in. 0.500in. (12.7) 38 lbin. 0.300 degree/lbin 1.30x10E-4 lbinsec2 50 lbin. .22in.
MCAC125-16-16 1.25in. 2.37in. 0.500in. (12.7) 38 lbin. 0.300 degree/lbin 1.30x10E-4 lbinsec2 50 lbin. .22in.
MCAC150-12-12 1.5in. 2.62in. 0.375in. (9.53) 100 lbin. 0.065 degree/lbin 3.10x10E-4 lbinsec2 50 lbin. .22in.
MCAC150-16-12 1.5in. 2.62in. 0.500in. (12.7) 88 lbin. 0.100 degree/lbin 3.10x10E-4 lbinsec2 50 lbin. .22in.
MCAC150-16-16 1.5in. 2.62in. 0.500in. (12.7) 88 lbin. 0.100 degree/lbin 3.10x10E-4 lbinsec2 50 lbin. .22in.
MCAC200-16-16 2in. 3in. 0.500in. (12.7) 178 lbin. 0.035 degree/lbin 11.40x10E-4 lbinsec2 120 lbin. .26in.
MCAC200-20-16 2in. 3in. 0.625in. (15.88) 164 lbin. 0.049 degree/lbin 11.40x10E-4 lbinsec2 120 lbin. .26in.
MCAC200-20-20 2in. 3in. 0.625in. (15.88) 164 lbin. 0.049 degree/lbin 11.40x10E-4 lbinsec2 120 lbin. .26in.
MCAC225-20-20 2.25in. 3.5in. 0.625in. (15.88) 286 lbin. 0.024 degree/lbin 21.50x10E-4 lbinsec2 120 lbin. .26in.
MCAC225-24-20 2.25in. 3.5in. 0.750in. (19.05) 262 lbin. 0.032 degree/lbin 21.50x10E-4 lbinsec2 120 lbin. .26in.
MCAC225-24-24 2.25in. 3.5in. 0.750in. (19.05) 262 lbin. 0.032 degree/lbin 21.50x10E-4 lbinsec2 120 lbin. .26in.
MCAC225-28-20 2.25in. 3.5in. 0.875in. (22.23) 233 lbin. 0.044 degree/lbin 21.50x10E-4 lbinsec2 120 lbin. .26in.
MCAC225-28-24 2.25in. 3.5in. 0.875in. (22.23) 233 lbin. 0.044 degree/lbin 21.50x10E-4 lbinsec2 120 lbin. .26in.
MCAC225-28-28 2.25in. 3.5in. 0.875in. (22.23) 233 lbin. 0.044 degree/lbin 21.50x10E-4 lbinsec2 120 lbin. .26in.
< Prev  Page  of 1 Next >
 
©1997-2010 Helical Products Company, Inc. All Rights Reserved. • Print Page  • Site Map  • Contact UsExtranet Login San Luis Obispo Web Site Design