HELI-CAL:  Solutions using Helical Flexure Technology

Solutions using Helical Flexure Technology

 
  MainNav  
  Versatile  
 
Basic Model Number Dimensional Information Standard Bore Diameters Performance Data Inertia Seating Torque Center Line
  D Outside Diameter (in.) L Length (in.) Size in. & (mm) Momentary Dynamic Torque (lbin) Torsional Rate (degree/lbin) x.10-4(lbinsec2) (lbin) (in.)
MC7C100-10-10 1in. 1.75in. 0.313in. (7.95) 46 lbin. 0.140 degree/lbin 1.10x10E-4 lbinsec2 19 lbin. .15in.
MC7C100-10-8 1in. 1.75in. 0.313in. (7.95) 46 lbin. 0.140 degree/lbin 1.10x10E-4 lbinsec2 19 lbin. .15in.
MC7C100-12-10 1in. 1.75in. 0.375in. (9.53) 40 lbin. 0.190 degree/lbin 1.10x10E-4 lbinsec2 19 lbin. .15in.
MC7C100-12-12 1in. 1.75in. 0.375in. (9.53) 40 lbin. 0.190 degree/lbin 1.10x10E-4 lbinsec2 19 lbin. .15in.
MC7C100-12-8 1in. 1.75in. 0.375in. (9.53) 40 lbin. 0.190 degree/lbin 1.10x10E-4 lbinsec2 19 lbin. .15in.
MC7C100-8-8 1in. 1.75in. 0.250in. (6.35) 51 lbin. 0.098 degree/lbin 1.10x10E-4 lbinsec2 19 lbin. .15in.
MC7C125-10-10 1.25in. 2.37in. 0.313in. (7.95) 98 lbin. 0.048 degree/lbin 3.80x10E-4 lbinsec2 56 lbin. .22in.
MC7C125-12-10 1.25in. 2.37in. 0.375in. (9.53) 91 lbin. 0.062 degree/lbin 3.80x10E-4 lbinsec2 56 lbin. .22in.
MC7C125-12-12 1.25in. 2.37in. 0.375in. (9.53) 91 lbin. 0.062 degree/lbin 3.80x10E-4 lbinsec2 56 lbin. .22in.
MC7C125-16-10 1.25in. 2.37in. 0.500in. (12.7) 74 lbin. 0.110 degree/lbin 3.80x10E-4 lbinsec2 56 lbin. .22in.
MC7C125-16-12 1.25in. 2.37in. 0.500in. (12.7) 74 lbin. 0.110 degree/lbin 3.80x10E-4 lbinsec2 56 lbin. .22in.
MC7C125-16-16 1.25in. 2.37in. 0.500in. (12.7) 74 lbin. 0.110 degree/lbin 3.80x10E-4 lbinsec2 56 lbin. .22in.
MC7C125-20-10 1.25in. 2.37in. 0.625in. (15.88) 54 lbin. .0210 degree/lbin 3.80x10E-4 lbinsec2 56 lbin. .22in.
MC7C125-20-12 1.25in. 2.37in. 0.625in. (15.88) 54 lbin. 0.210 degree/lbin 3.80x10E-4 lbinsec2 56 lbin. .22in.
MC7C125-20-16 1.25in. 2.37in. 0.625in. (15.88) 54 lbin. 0.210 degree/lbin 3.80x10E-4 lbinsec2 56 lbin. .22in.
MC7C125-20-20 1.25in. 2.37in. 0.625in. (15.88) 54 lbin. 0.210 degree/lbin 3.80x10E-4 lbinsec2 56 lbin. .22in.
MC7C150-12-12 1.5in. 2.62in. 0.375in. (9.53) 194 lbin. 0.024 degree/lbin 8.70x10E-4 lbinsec2 56 lbin. .22in.
MC7C150-16-12 1.5in. 2.62in. 0.500in. (12.7) 170 lbin. 0.037 degree/lbin 8.70x10E-4 lbinsec2 56 lbin. .22in.
MC7C150-16-16 1.5in. 2.62in. 0.500in. (12.7) 170 lbin. 0.037 degree/lbin 8.70x10E-4 lbinsec2 56 lbin. .22in.
MC7C150-20-12 1.5in. 2.62in. 0.625in. (15.88) 140 lbin. 0.060 degree/lbin 8.70x10E-4 lbinsec2 56 lbin. .22in.
MC7C150-20-16 1.5in. 2.62in. 0.625in. (15.88) 140 lbin. 0.060 degree/lbin 8.70x10E-4 lbinsec2 56 lbin. .22in.
MC7C150-20-20 1.5in. 2.62in. 0.625in. (15.88) 140 lbin. 0.060 degree/lbin 8.70x10E-4 lbinsec2 56 lbin. .22in.
MC7C200-16-16 2in. 3in. 0.500in. (12.7) 347 lbin. 0.013 degree/lbin 31.90x10E-4 lbinsec2 135 lbin. .26in.
MC7C200-20-16 2in. 3in. 0.625in. (15.88) 319 lbin. 0.018 degree/lbin 31.90x10E-4 lbinsec2 135 lbin. .26in.
MC7C200-20-20 2in. 3in. 0.625in. (15.88) 319 lbin. 0.018 degree/lbin 31.90x10E-4 lbinsec2 135 lbin. .26in.
< Prev  Page  of 2 Next >
 
©1997-2010 Helical Products Company, Inc. All Rights Reserved. • Print Page  • Site Map  • Contact UsExtranet Login San Luis Obispo Web Site Design