HELI-CAL:  Solutions using Helical Flexure Technology

Solutions using Helical Flexure Technology

 
  MainNav  
  Flexure  
 
Basic Model Number Dimensional Information Standard Bore Diameters Performance Data Inertia Seating Torque Center Line
  D Outside Diameter (in.) L Length (in.) Size in. & (mm) Momentary Dynamic Torque (lbin) Torsional Rate (degree/lbin) x10-4(lbinsec2) (lbin) (in.)
HCR050-3-3 0.5in. 0.75in. 0.094in. (2.39) 7.5 lbin. 0.36 degree/lbin 0.031x10E-4 lbinsec2 4 lbin. .09in.
HCR050-4-3 0.5in. 0.75in. 0.125in. (3.18) 7 lbin. 0.48 degree/lbin 0.031x10E-4 lbinsec2 4 lbin. .09in.
HCR050-4-4 0.5in. 0.75in. 0.125in. (3.18) 7 lbin. 0.48 degree/lbin 0.031x10E-4 lbinsec2 4 lbin. .09in.
HCR062-4-4 0.625in. 0.80in. 0.125in. (3.18) 14 lbin. 0.19 degree/lbin 0.078x10E-4 lbinsec2 4.5 lbin. .10in.
HCR062-5-4 0.625in. 0.80in. 0.157in. (3.99) 13 lbin. 0.24 degree/lbin 0.078x10E-4 lbinsec2 4.5 lbin. .10in.
HCR062-5-5 0.625in. 0.80in. 0.157in. (3.99) 13 lbin. 0.24 degree/lbin 0.078x10E-4 lbinsec2 4.5 lbin. .10in.
HCR062-6-4 0.625in. 0.80in. 0.188in. (4.78) 12 lbin. 0.31 degree/lbin 0.078x10E-4 lbinsec2 4.5 lbin. .10in.
HCR062-6-5 0.625in. 0.80in. 0.188in. (4.78) 12 lbin. 0.31 degree/lbin 0.078x10E-4 lbinsec2 4.5 lbin. .10in.
HCR062-6-6 0.625in. 0.80in. 0.188in. (4.78) 12 lbin. 0.31 degree/lbin 0.078x10E-4 lbinsec2 4.5 lbin. .10in.
HCR075-4-4 0.75in. 0.90in. 0.125in. (3.18) 21 lbin. 0.11 degree/lbin 0.18x10E-4 lbinsec2 10 lbin. .12in.
HCR075-5-4 0.75in. 0.90in. 0.157in. (3.99) 20 lbin. 0.13 degree/lbin 0.18x10E-4 lbinsec2 10 lbin. .12in.
HCR075-5-5 0.75in. 0.90in. 0.157in. (3.99) 20 lbin. 0.13 degree/lbin 0.18x10E-4 lbinsec2 10 lbin. .12in.
HCR075-6-4 0.75in. 0.90in. 0.188in. (4.78) 20 lbin. 0.16 degree/lbin 0.18x10E-4 lbinsec2 10 lbin. .12in.
HCR075-6-5 0.75in. 0.90in. 0.188in. (4.78) 20 lbin. 0.16 degree/lbin 0.18x10E-4 lbinsec2 10 lbin. .12in.
HCR075-6-6 0.75in. 0.90in. 0.188in. (4.78) 20 lbin. 0.16 degree/lbin 0.18x10E-4 lbinsec2 10 lbin. .12in.
HCR075-8-4 0.75in. 0.90in. 0.250in. (6.35) 17 lbin. 0.25 degree/lbin 0.18x10E-4 lbinsec2 10 lbin. .12in.
HCR075-8-5 0.75in. 0.90in. 0.250in. (6.35) 17 lbin. 0.25 degree/lbin 0.18x10E-4 lbinsec2 10 lbin. .12in.
HCR075-8-6 0.75in. 0.90in. 0.250in. (6.35) 17 lbin. 0.25 degree/lbin 0.18x10E-4 lbinsec2 10 lbin. .12in.
HCR075-8-8 0.75in. 0.90in. 0.250in. (6.35) 17 lbin. 0.25 degree/lbin 0.18x10E-4 lbinsec2 10 lbin. .12in.
HCR087-10-10 0.875in. 1.06in. 0.313in. (7.95) 30 lbin. 0.15 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
HCR087-10-6 0.875in. 1.06in. 0.313in. (7.95) 30 lbin. 0.15 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
HCR087-10-8 0.875in. 1.06in. 0.313in. (7.95) 30 lbin. 0.15 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
HCR087-6-6 0.875in. 1.06in. 0.188in. (4.78) 37 lbin. 0.072 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
HCR087-8-6 0.875in. 1.06in. 0.250in. (6.35) 34 lbin. 0.10 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
HCR087-8-8 0.875in. 1.06in. 0.250in. (6.35) 34 lbin. 0.10 degree/lbin 0.41x10E-4 lbinsec2 19 lbin. .15in.
< Prev  Page  of 2 Next >
 
©1997-2010 Helical Products Company, Inc. All Rights Reserved. • Print Page  • Site Map  • Contact UsExtranet Login San Luis Obispo Web Site Design