HELI-CAL:  Solutions using Helical Flexure Technology

Solutions using Helical Flexure Technology

 
  MainNav  
  Inspiration  
 
Basic Model Number Dimensional Information Standard Bore Diameters Performance Data Inertia Seating Torque Center Line
  D Outside Diameter (in.) L Length (in.) Size in. & (mm) Momentary Dynamic Torque (lbin) Torsional Rate (degree/lbin) x.10-4(lbinsec2) (lbin) (in.)
DSAC075-6-6 0.75in. 1.25in. 0.188in. (4.78) 14 lbin. 0.30 degree/lbin 0.091x10E-4 lbinsec2 10 lbin. .12in.
DSAC075-8-6 0.75in. 1.25in. 0.250in. (6.35) 12 lbin. 0.40 degree/lbin 0.091x10E-4 lbinsec2 10 lbin. .12in.
DSAC075-8-8 0.75in. 1.25in. 0.250in. (6.35) 12 lbin. 0.40 degree/lbin 0.091x10E-4 lbinsec2 10 lbin. .12in.
DSAC100-10-10 1in. 1.50in. 0.313in. (7.95) 29 lbin. 0.16 degree/lbin 0.35x10E-4 lbinsec2 19 lbin. .15in.
DSAC100-10-8 1in. 1.50in. 0.313in. (7.95) 29 lbin. 0.16 degree/lbin 0.35x10E-4 lbinsec2 19 lbin. .15in.
DSAC100-12-10 1in. 1.50in. 0.375in. (9.53) 25 lbin. 0.19 degree/lbin 0.35x10E-4 lbinsec2 19 lbin. .15in.
DSAC100-12-12 1in. 1.50in. 0.375in. (9.53) 25 lbin. 0.19 degree/lbin 0.35x10E-4 lbinsec2 19 lbin. .15in.
DSAC100-12-8 1in. 1.50in. 0.375in. (9.53) 25 lbin. 0.19 degree/lbin 0.35x10E-4 lbinsec2 19 lbin. .15in.
DSAC100-8-8 1in. 1.50in. 0.250in. (6.35) 31 lbin. 0.13 degree/lbin 0.35x10E-4 lbinsec2 19 lbin. .15in.
DSAC125-10-10 1.25in. 1.75in. 0.313in. (7.95) 61 lbin. 0.062 degree/lbin 0.98x10E-4 lbinsec2 50 lbin. .22in.
DSAC125-12-10 1.25in. 1.75in. 0.375in. (9.53) 58 lbin. 0.080 degree/lbin 0.98x10E-4 lbinsec2 50 lbin. .22in.
DSAC125-12-12 1.25in. 1.75in. 0.375in. (9.53) 58 lbin. 0.080 degree/lbin 0.98x10E-4 lbinsec2 50 lbin. .22in.
DSAC125-16-10 1.25in. 1.75in. 0.500in. (12.7) 47 lbin. 0.12 degree/lbin 0.98x10E-4 lbinsec2 50 lbin. .22in.
DSAC125-16-12 1.25in. 1.75in. 0.500in. (12.7) 47 lbin. 0.12 degree/lbin 0.98x10E-4 lbinsec2 50 lbin. .22in.
DSAC125-16-16 1.25in. 1.75in. 0.500in. (12.7) 47 lbin. 0.12 degree/lbin 0.98x10E-4 lbinsec2 50 lbin. .22in.
DSAC125-20-10 1.25in. 1.75in. 0.625in. (15.88) 35 lbin. 0.19 degree/lbin 0.98x10E-4 lbinsec2 50 lbin. .22in.
DSAC125-20-12 1.25in. 1.75in. 0.625in. (15.88) 35 lbin. 0.19 degree/lbin 0.98x10E-4 lbinsec2 50 lbin. .22in.
DSAC125-20-16 1.25in. 1.75in. 0.625in. (15.88) 35 lbin. 0.19 degree/lbin 0.98x10E-4 lbinsec2 50 lbin. .22in.
DSAC125-20-20 1.25in. 1.75in. 0.625in. (15.88) 35 lbin. 0.19 degree/lbin 0.98x10E-4 lbinsec2 50 lbin. .22in.
DSAC150-12-12 1.5in. 2.25in. 0.375in. (9.53) 130 lbin. 0.030 degree/lbin 2.7x10E-4 lbinsec2 50 lbin. .22in.
DSAC150-16-12 1.5in. 2.25in. 0.500in. (12.7) 115 lbin. 0.042 degree/lbin 2.7x10E-4 lbinsec2 50 lbin. .22in.
DSAC150-16-16 1.5in. 2.25in. 0.500in. (12.7) 115 lbin. 0.042 degree/lbin 2.7x10E-4 lbinsec2 50 lbin. .22in.
DSAC150-20-12 1.5in. 2.25in. 0.625in. (15.88) 94 lbin. 0.062 degree/lbin 2.7x10E-4 lbinsec2 50 lbin. .22in.
DSAC150-20-16 1.5in. 2.25in. 0.625in. (15.88) 94 lbin. 0.062 degree/lbin 2.7x10E-4 lbinsec2 50 lbin. .22in.
DSAC150-20-20 1.5in. 2.25in. 0.625in. (15.88) 94 lbin. 0.062 degree/lbin 2.7x10E-4 lbinsec2 50 lbin. .22in.
< Prev  Page  of 2 Next >
 
©1997-2010 Helical Products Company, Inc. All Rights Reserved. • Print Page  • Site Map  • Contact UsExtranet Login San Luis Obispo Web Site Design